Lee Alma Theodora née Melvaine | 172 |
| | |
Lemon Margaretta Louisa née Smith | 174 |
| | |
Leslie May Sybil | 175 |
| | |
LeviMontalcini Rita | 176 |
| | |
Leyel Hilda Winifred Ivy née Wauton | 177 |
| | |
Lloyd Dorothy Jordan | 178 |
| | |
Longfield Cynthia | 179 |
| | |
Longstaff Mary Jane née Donald | 181 |
| | |
LoweMcConnell Rosemary Helen née Lowe | 183 |
| | |
Lyon Mary Frances | 185 |
| | |
MacGillavry Carolina Henriette | 189 |
| | |
MacLeod Anna Macgillivray | 190 |
| | |
McMillan Margaret | 191 |
| | |
Macphail Katherine Stewart | 192 |
| | |
Malleson Joan Graeme née Billson | 193 |
| | |
Mann Ida Caroline Mrs Gye | 194 |
| | |
Manton Irene | 196 |
| | |
Manton Sidnie Milana Mrs Harding | 197 |
| | |
Manzolini Anna née Morandi | 198 |
| | |
Marcet Jane née Haldimand | 199 |
| | |
Markham Beryl née Clutterbuck | 200 |
| | |
Marshall Sheina Macalister | 201 |
| | |
Mary Countess ofRosse née Field | 203 |
| | |
May Valerie | 204 |
| | |
Mee Margaret Ursula née Brown | 205 |
| | |
Meitner Lise | 206 |
| | |
Mellanby Helen | 209 |
| | |
Merian Maria Sibylla | 210 |
| | |
Millis Nancy Fannie | 211 |
| | |
Milner Marion | 212 |
| | |
Montagu Lady Mary Wortley née Pierrepont | 213 |
| | |
Montessori Maria | 214 |
| | |
Muir Isabella Helen Mary | 216 |
| | |
MuirWood Helen Marguerite | 217 |
| | |
Murray Margaret Alice D | 218 |
| | |
Nashar Beryl née Scott | 221 |
| | |
Needham Dorothy Mary née Moyle | 222 |
| | |
Nevill Lady Dorothy Fanny née Walpole | 223 |
| | |
Newton Lily née Batten | 224 |
| | |
Nicholas Charlotte | 225 |
| | |
Nihell Elizabeth | 227 |
| | |
Noach Ilse née Hellman | 228 |
| | |
Noble Mary | 229 |
| | |
Noddack Ida Eva née Tacke | 230 |
| | |
North Marianne | 231 |
| | |
Ormerod Eleanor Anne | 233 |
| | |
Parke Mary | 237 |
| | |
Partridge Margaret Mary | 238 |
| | |
PayneScott Ruby Violet | 240 |
| | |
Pennington Winifred Anne | 241 |
| | |
Perey Marguerite | 242 |
| | |
Perry Frances Mary née Everett | 243 |
| | |
Petrie Hilda Mary Isobel née Urlin | 244 |
| | |
Philbin Eva Maria née Ryder | 245 |
| | |
Pirie Antoinette Tony née Patey | 246 |
| | |
PittRivers Rosalind Venetia née Henley | 247 |
| | |
Platt of Writtle Baroness née Beryl Catherine Myatt | 248 |
| | |
Pockels Agnes | 249 |
| | |
Porter Annie Mrs H B Fantham | 250 |
| | |
Porter Helen Kemp née Archbold | 252 |
| | |
Porter Mary Polly Winearls | 253 |
| | |
Raisin Catherine Alice | 257 |
| | |
Ratcliffe Edna Jane | 258 |
| | |
Rees Florence Gwendolen | 259 |
| | |
Resvoll Thekla Susanne Ragnhild | 260 |
| | |
Richter Emma née Hüther | 262 |
| | |
Robb Mary Anne née Boulton | 263 |
| | |
Robertson Dorothea | 264 |
| | |
RossCraig Stella | 265 |
| | |
Rowan Marian Ellis née Ryan | 267 |
| | |
Rozhanskaya Mariam née Mikhaylovna | 268 |
| | |
Rule Margaret Helen née Martin | 269 |
| | |
Russell Dorothy Stuart | 270 |
| | |
Ryman Brenda Edith | 272 |
| | |
SackvilleWest Victoria May Vita Lady Nicholson | 275 |
| | |
Salmons Josephine Edna | 276 |
| | |
Sandars Nancy Katharine | 277 |
| | |
Sansome Eva née Richardson | 278 |
| | |
Sargant Ethel | 279 |
| | |
Saunders Cicely Mary Strode | 280 |
| | |
Saunders Edith Rebecca | 281 |
| | |
Sayer Ettie | 282 |
| | |
Schuster Norah Henriette | 283 |
| | |
SchütteLihotsky Margarete née Lihotsky | 284 |
| | |
Scudder Ida Sophia | 285 |
| | |
Sexton Alice Elsie Wilkins née Wing | 286 |
| | |
Shakespear Ethel Mary Reader née Wood | 287 |
| | |
Shilling Beatrice Tilly | 288 |
| | |
Singer Eleanor | 289 |
| | |
Slávíkova Ludmila née Kaplanova | 290 |
| | |
Sohonie Kamala née Bhagwat | 291 |
| | |
Sponer Hertha | 293 |
| | |
Staveley Dulcie | 294 |
| | |
Stephansen Mary Ann Elizabeth | 295 |
| | |
Stephenson Marjory | 296 |
| | |
Stewart Alice Mary née Naish | 298 |
| | |
Stewart Olga Margaret née Mounsey | 301 |
| | |
Stones Margaret | 302 |
| | |
Stopes Marie Charlotte Carmichael | 303 |
| | |
Tammes Jantine Tine | 307 |
| | |
Taylor Mary | 308 |
| | |
Trewavas Ethelwynn | 309 |
| | |
Turner Emma Louisa | 310 |
| | |
TurnerWarwick Margaret née Moore | 311 |
| | |
Uvarov Olga Nikolaevna | 313 |
| | |
Vachell Eleanor | 315 |
| | |
Van Heyningen Ruth Eleanor née Treverton | 316 |
| | |
Vansittart Henrietta née Lowe | 317 |
| | |
Vickery Joyce Winifred | 319 |
| | |
Wakefield Priscilla née Bell | 321 |
| | |
Warington Katherine | 322 |
| | |
Webster Mary McCallum | 324 |
| | |
Welch Ann Courtenay | 325 |
| | |
White Margaret | 326 |
| | |
Wiggins Philippa Marion | 328 |
| | |
Wijnberg Rosalie | 329 |
| | |
Williams Ethel May Nucella | 331 |
| | |
Willmott Ellen | 332 |
| | |
Winch Hope Constance Monica | 333 |
| | |
Wood Audrey | 334 |
| | |
Xie Xide Hsieh Hsiteh | 337 |
| | |
Yasui Kono | 339 |
| | |
Yoshioka Yoyoi née Washiyama | 340 |
| | |
Yuasa Toshiko | 341 |
| | |
| 343 |
| | |
| 347 |
| | |
| |
| | |