843 Bayesian Parameter Estimation When the Allocations Are Known | 257 |
| | |
844 Bayesian Parameter Estimation When the Allocations Are Unknown | 258 |
| | |
85 Finite Mixture Models for Repeated Measurements | 259 |
| | |
851 Pooling Information Across Similar Units | 260 |
| | |
853 Choosing the Prior for Bayesian Estimation | 265 |
| | |
855 Practical Bayesian Estimation Using MCMC | 267 |
| | |
856 Dealing with Model Specification Uncertainty | 269 |
| | |
857 Application to the Marketing Data | 270 |
| | |
86 Further Issues | 273 |
| | |
862 Modeling the Weight Distribution | 274 |
| | |
Finite Mixture Models with Nonnormal Components | 277 |
| | |
912 Bayesian Inference | 278 |
| | |
92 Finite Mixtures of Poisson Distributions | 279 |
| | |
922 Capturing Overdispersion in Count Data | 280 |
| | |
923 Modeling Excess Zeros | 282 |
| | |
924 Application to the Eye Tracking Data | 283 |
| | |
93 Finite Mixture Models for Binary and Categorical Data | 286 |
| | |
932 Finite Mixtures of Multinomial Distributions | 288 |
| | |
94 Finite Mixtures of Generalized Linear Models | 289 |
| | |
941 Finite Mixture Regression Models for Count Data | 290 |
| | |
942 Finite Mixtures of Logit and Probit Regression Models | 292 |
| | |
943 Parameter Estimation for Finite Mixtures of GLMs | 293 |
| | |
944 Model Selection for Finite Mixtures of GLMs | 294 |
| | |
951 The Basic Latent Class Model | 295 |
| | |
952 Identification and Parameter Estimation | 296 |
| | |
953 Extensions of the Basic Latent Class Model | 297 |
| | |
96 Further Issues | 298 |
| | |
962 Finite Mixtures of GLMs with Random Effects | 299 |
| | |
Finite Markov Mixture Modeling | 300 |
| | |
1022 Irreducible Aperiodic Markov Chains | 304 |
| | |
1023 Moments of a Markov Mixture Distribution | 308 |
| | |
1024 The Autocorrelation Function of a Process Generated by a Markov Mixture Distribution | 310 |
| | |
1025 The Autocorrelation Function of the Squared Process | 311 |
| | |
1026 The Standard Finite Mixture Distribution as a Limiting Case | 312 |
| | |
1027 Identifiability of a Finite Markov Mixture Distribution | 313 |
| | |
103 Statistical Modeling Based on Finite Markov Mixture Distributions | 314 |
| | |
1032 The Markov Switching Regression Model | 315 |
| | |
1033 Nonergodic Markov Chains | 316 |
| | |
Statistical Inference for Markov Switching Models | 319 |
| | |
1121 Statistical Inference About the States | 320 |
| | |
1123 Filtering for Special Cases | 323 |
| | |
1124 Smoothing the States | 324 |
| | |
1125 Filtering and Smoothing for More General Models | 326 |
| | |
113 Parameter Estimation for Known States | 327 |
| | |
1132 CompleteData Bayesian Parameter Estimation | 329 |
| | |
114 Parameter Estimation When the States are Unknown | 330 |
| | |
1142 Maximum Likelihood Estimation | 333 |
| | |
1143 Bayesian Estimation | 334 |
| | |
115 Bayesian Parameter Estimation with Known Number of States | 335 |
| | |
1152 Some Properties of the Posterior Distribution of a Markov Switching Model | 336 |
| | |
1153 Parameter Estimation Through Data Augmentation and MCMC | 337 |
| | |
1154 Permutation MCMC Sampling | 340 |
| | |
1156 Sampling Posterior Paths of the Hidden Markov Chain | 342 |
| | |
1157 Other SamplingBased Approaches | 345 |
| | |
116 Statistical Inference Under Model Specification Uncertainty | 346 |
| | |
1163 Marginal Likelihoods for Markov Switching Models | 347 |
| | |
1164 Model Space MCMC | 348 |
| | |
1172 Capturing Overdispersion and Autocorrelation Using Poisson Markov Mixture Models | 349 |
| | |
1173 Application to the Lamb Data | 351 |
| | |
Nonlinear Time Series Analysis Based on Markov Switching Models | 357 |
| | |
122 The Markov Switching Autoregressive Model | 358 |
| | |
1222 Model Definition | 360 |
| | |
1223 Features of the MSAR Model | 362 |
| | |
1224 Markov Switching Models for Nonstationary Time Series | 363 |
| | |
1225 Parameter Estimation and Model Selection | 365 |
| | |
123 Markov Switching Dynamic Regression Models | 371 |
| | |
124 Prediction of Time Series Based on Markov Switching Models | 372 |
| | |
1242 Forecasting of Markov Switching Models via SamplingBased Methods | 374 |
| | |
1252 Capturing Features of Financial Time Series Through Markov Switching Models | 377 |
| | |
1253 Switching ARCH Models | 378 |
| | |
1254 Statistical Inference for Switching ARCH Models | 380 |
| | |
1255 Switching GARCH Models | 383 |
| | |
126 Some Extensions | 384 |
| | |
1262 Markov Switching Models for Longitudinal and Panel Data | 385 |
| | |
1263 Markov Switching Models for Multivariate Time Series | 386 |
| | |
Switching State Space Models | 389 |
| | |
1312 The Linear Gaussian State Space Form | 391 |
| | |
1313 Multiprocess Models | 393 |
| | |
1315 The General State Space Form | 394 |
| | |
132 Nonlinear Time Series Analysis Based on Switching State Space Models | 396 |
| | |
1323 Capturing Sudden Changes in Time Series | 398 |
| | |
1324 Switching Dynamic Factor Models | 400 |
| | |
1325 Switching State Space Models as a SemiParametric Smoothing Device | 401 |
| | |
1331 The Filtering Problem | 402 |
| | |
1333 Filtering for the Linear Gaussian State Space Model | 404 |
| | |
1334 Filtering for Multiprocess Models | 406 |
| | |
134 Parameter Estimation for Switching State Space Models | 410 |
| | |
1341 The Likelihood Function of a State Space Model | 411 |
| | |
1342 Maximum Likelihood Estimation | 412 |
| | |
135 Practical Bayesian Estimation Using MCMC | 415 |
| | |
1351 Various Data Augmentation Schemes | 416 |
| | |
1352 Sampling the Continuous State Process from the Smoother Density | 417 |
| | |
1353 Sampling the Discrete States for a Switching State Space Model | 420 |
| | |
136 Further Issues | 421 |
| | |
1362 Auxiliary Mixture Sampling for Nonlinear and Nonnormal State Space Models | 422 |
| | |
137 Illustrative Application to Modeling Exchange Rate Data | 423 |
| | |
Appendix A1 Summary of Probability Distributions | 431 |
| | |
A12 The Binomial Distribution | 432 |
| | |
A14 The Exponential Distribution | 433 |
| | |
A16 The Gamma Distribution | 434 |
| | |
A17 The Geometric Distribution | 435 |
| | |
A110 The Normal Distribution | 436 |
| | |
Al Summary of Probability Distributions 437 | 437 |
| | |
438 A Appendix | 438 |
| | |
A2 Software | 439 |
| | |
| 441 |
| | |
| 481 |
| | |
| |
| | |