Introducing Speech and Language ProcessingThis major new textbook provides a clearly-written, concise and accessible introduction to speech and language processing. Assuming knowledge of only the very basics of linguistics and written specifically for students with no technical background, it is the perfect starting point for anyone beginning to study the discipline. Student s are shown from an elementary level how to use two programming languages, C and Prolog, and the accompanying CD-ROM contains all the software needed. Setting an invaluable foundation for further study, this is set to become the leading introduction to the field. |
Contents
I | x |
II | 1 |
III | 2 |
V | 3 |
VI | 5 |
VII | 8 |
VIII | 9 |
IX | 10 |
LXVIII | 139 |
LXIX | 144 |
LXX | 149 |
LXXI | 153 |
LXXII | 156 |
LXXV | 157 |
LXXVII | 158 |
LXXVIII | 166 |
XI | 13 |
XIV | 14 |
XV | 24 |
XVII | 27 |
XVIII | 29 |
XIX | 31 |
XX | 34 |
XXI | 35 |
XXII | 37 |
XXIII | 38 |
XXIV | 39 |
XXV | 40 |
XXVI | 43 |
XXVII | 46 |
XXVIII | 47 |
XXIX | 48 |
XXXI | 50 |
XXXII | 52 |
XXXIII | 54 |
XXXV | 62 |
XXXVI | 68 |
XXXVIII | 69 |
XXXIX | 71 |
XLII | 72 |
XLIV | 79 |
XLV | 80 |
XLVI | 83 |
XLVII | 86 |
XLVIII | 90 |
XLIX | 95 |
L | 100 |
LI | 106 |
LII | 109 |
LIV | 110 |
LV | 111 |
LVIII | 112 |
LIX | 113 |
LX | 116 |
LXII | 118 |
LXIII | 129 |
LXIV | 132 |
LXV | 134 |
LXVI | 135 |
LXVII | 137 |
LXXIX | 168 |
LXXX | 177 |
LXXXI | 181 |
LXXXII | 182 |
LXXXIII | 183 |
LXXXIV | 185 |
LXXXVI | 186 |
LXXXVII | 187 |
LXXXVIII | 190 |
LXXXIX | 192 |
XC | 198 |
XCI | 202 |
XCII | 209 |
XCIII | 210 |
XCIV | 213 |
XCV | 219 |
XCVII | 221 |
XCVIII | 222 |
C | 223 |
CI | 225 |
CII | 232 |
CIII | 233 |
CIV | 236 |
CV | 238 |
CVI | 242 |
CVIII | 245 |
CIX | 246 |
CX | 249 |
CXI | 250 |
CXII | 251 |
CXIII | 252 |
CXIV | 256 |
CXV | 258 |
CXVI | 261 |
CXVII | 267 |
CXVIII | 268 |
CXIX | 271 |
CXX | 272 |
CXXII | 275 |
CXXIII | 277 |
| 293 | |
| 299 | |
Other editions - View all
Common terms and phrases
acceptable acoustic algorithm amplitude analysis array automaton backtrack bigram bits calculate cell cepstral cepstrum chapter circle coefficients compiler context-free context-free grammar corpus corresponding cosine decimal deterministic dynamic time warping encoded estimate example figure finite-state machines finite-state transducers float formant frame frequency given graphemic Hanning window Hidden Markov Model input string instance integers joe.dat Klatt labels language processing left recursion linear prediction linear predictive coding linguistics look loop method move n-gram node noun observation sequence obstruent output parameters parse tree parser parsing part-of-speech tagging pass filter peaks phoneme phonology phrase possible probabilistic grammars probability problem Prolog Radians recursive resonances rule Sample number sampling rate sentence short int spectrum speech recognition speech signal square stored structure syllable symbol technique tion transition tree triangle trigram values variable vectors verb vowel w₁ window words x_in



