The Le Gallienne Book of English & American Poetry |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
King CNUT 10171035 | 1 |
OF SCOTLAND 13951437 | 7 |
Nicolas BRETON 1545 ?1626? | 13 |
The Twa Corbies | 27 |
EDMUND SPENSER 15521599 | 39 |
John LYLY 15531606 | 53 |
GEORGE PEELE 1558 ?1597? | 59 |
Christopher Marlowe 15641593 | 65 |
Walter De LA MARE 1873 | 509 |
GILBERT Keith CHESTERTON 1874 | 517 |
FRANCIS LEDWIDGE 18811917 | 523 |
JAMES ELROY FLECKER 18841915 | 531 |
SIEGFRIED Sassoon 1886 | 536 |
420 | 540 |
424 | 547 |
10 | 549 |
From Measure for Measure and The Bloody | 72 |
Measure for Measure | 82 |
BEN JONSON 15731637 | 89 |
John FLETCHER 15791625 | 98 |
BEAUMONT AND FLETCHER | 104 |
JAMES SHIRLEY 15961666 | 115 |
Song | 118 |
SIR JOHN SUCKLING 16081641 | 135 |
Richard LOVELACE 16181658 | 142 |
HENRY VAUGHAN 16221695 | 150 |
MATTHEW PRIOR 16641721 | 157 |
HENRY CAREY 1693 ?1743 | 163 |
WILLIAM COLLINS 17211759 | 170 |
William Cowper 17311800 | 176 |
ANNA LETITIA BARBAULD 17431825 | 180 |
Ae Fond Kiss | 191 |
WILLIAM WORDSWORTH 17701850 | 197 |
The Sonnet | 202 |
Sunset and | 203 |
Irom Lines Composed a Few Miles Above Tintern | 210 |
Work Without Hope | 232 |
Hester | 238 |
The Cricket | 243 |
GEORGE GORDON BYRON LORD BYRON 17881824 | 244 |
CHARLES WOLFE 17911823 | 251 |
John Keats 17951821 | 262 |
GEORGE DARLEY 17951846 | 273 |
THOMAS BABINGTON MACAULAY LORD Macaulay 1800 | 281 |
John Henry NEWMAN 18011890 | 283 |
Sonnets | 286 |
EDWARD FITZGERALD 18091883 | 290 |
WILLIAM MAKEPEACE THACKERAY 18111863 | 318 |
A Toccata of Galuppis | 325 |
Memorabilia | 333 |
ARTHUR Hugh Clough 18191861 | 339 |
WILLIAM Johnson CORY 18231892 | 358 |
DANTE GABRIEL RossetTI 18281882 | 368 |
GEORGE MEREDITH 18281909 | 375 |
Christina G RossETTI 18301894 | 382 |
JOHN LEICESTER Warren LORD DE TABLEY 18351895 | 389 |
WILFRID SCAWEN BLUNT 1840 | 409 |
F W H MYERS 18431901 | 416 |
ANDREW LANG 18441891 | 423 |
THEOPHILE MARZIALS 1850 | 431 |
John DAVIDSON 18571909 | 453 |
War | 462 |
ROBINSON KAY LEATHER | 470 |
SIR OWEN SEAMAN 1861 | 478 |
HERBERT P HORNE 1864 | 484 |
HERBERT Trench 1865 | 496 |
STEPHEN PHILLIPS 18681915 | 503 |
106 | 550 |
429 | 555 |
12 | 556 |
107 | 561 |
13 | |
Thanatopsis | 21 |
JOSEPH RODMAN DRAKE 17951820 | 27 |
EDWARD COATE PINKNEY 18021828 | 34 |
Forbearance | 40 |
Sarah Helen WHITMAN 18031878 | 46 |
60 | 60 |
66 | 66 |
115 | 115 |
145 | 145 |
151 | 151 |
BAYARD TAYLOR 18251878 | 152 |
The | 158 |
FRANCIS Miles FINCH 18271907 | 164 |
HENRY TIMROD 18291867 | 170 |
173 | 173 |
175 | 175 |
179 | 179 |
CHARLES HENRY WEBB 18341905 | 182 |
FRANCES LAUGHTON Mace 18361899 | 188 |
ABRAM JOSEPH Ryan 18391888 | 195 |
202 | 202 |
CHARLES EDWARD CARRYL 1841 | 208 |
RICHARD Watson GILDER 18441909 | 214 |
LLOYD MIFFLIN 18461921 | 220 |
GEORGE EDWARD WOODBERRY 1855 | 244 |
ALICE Brown 1857 | 250 |
MOGEN GUINEY 18611920 | 256 |
281 | 281 |
AMY LOWELL 18741925 | 288 |
FREDERIC RIDGELY TORRENCE 1875 | 294 |
ELEANOR Rogers Cox 1875 | 300 |
Don MARQUIS 1878 | 306 |
ALICE BLAINE DAMROSCH | 313 |
John G NEIHARDT 1881 | 319 |
320 | 320 |
BERTON BRALEY 1882 | 324 |
GEORGE SYLVESTER VIERECK 1884 | 330 |
Ballad of the Goodly Fere | 336 |
One Woman | 342 |
Dave Lilly | 346 |
ALINE KILMER 1888 | 355 |
358 | 358 |
JULIA COOLEY 1893 | 361 |
MARY CAROLYN DAVIES | 363 |
OLIVE TILFORD DARGAN | 369 |
Copyright | |