Brain Imaging with MRI and CT: An Image Pattern ApproachZoran Rumboldt, Mauricio Castillo, Benjamin Huang, Andrea Rossi Most imaging books are ordered according to underlying etiology. However, in real life clinical practice, radiologists usually make their differential diagnoses according to the image patterns, as the etiology is often unknown. Brain Imaging with MRI and CT presents over 180 disease processes and normal variants, grouping entities by these basic patterns to accentuate differential diagnostic features. High quality CT and MRI scans show multiple typical and distinguishing images for each entity. Common and unusual clinical scenarios are described, including dilated perivascular spaces, capillary teleangiectasia, Susac's syndrome and desmoplastic infantile ganglioglioma. Both basic and advanced imaging techniques are used, reflecting the reality of clinical practice. This image-focused book emphasises the most pertinent clinical information relevant to the diagnostic process. Trainee and practising radiologists will find Brain Imaging with MRI and CT an invaluable and clinically relevant tool for learning and teaching. |
Contents
Neurocutaneous Melanosis | 209 |
Superficial Siderosis | 211 |
Polymicrogyria | 213 |
SeizureRelated Changes PeriIctal MRI Abnormalities | 215 |
Embolic Infarcts | 217 |
Focal Cortical Dysplasia | 219 |
Tuberous Sclerosis Complex | 221 |
Dysembryoplastic Neuroepithelial Tumor DNT DNET | 223 |
19 | |
21 | |
Deep Cerebral Vein Thrombosis DCVT | 23 |
CreutzfeldtJakob Disease CJD | 25 |
Global Cerebral Anoxia in Mature Brain | 27 |
Wernicke Encephalopathy | 29 |
Amyotrophic Lateral Sclerosis | 31 |
Glutaric Aciduria Type 1 | 33 |
Subcortical Band Heterotopia | 35 |
Bilateral Perisylvian Polymicrogyria BPP | 37 |
Lissencephaly | 39 |
Herpes Simplex Encephalitis | 41 |
Limbic Encephalitis | 43 |
CADASIL Cerebral Autosomal Dominant Arteriopathy with Subcortical Infarcts and Leukoencephalopathy | 45 |
Megalencephalic Leukoencephalopathy with Subcortical Cysts | 47 |
Canavan Disease | 49 |
HIV Encephalopathy | 51 |
Radiation and ChemotherapyInduced Leukoencephalopathy | 53 |
Leukoaraiosis Microangiopathy | 55 |
Periventricular Edema in Acute Hydrocephalus | 57 |
Hypoglycemia | 59 |
XLinked Adrenoleukodystrophy XALD | 61 |
Periventricular Leukomalacia PVL | 63 |
Posterior Reversible Encephalopathy Syndrome PRES Hypertensive Encephalopathy | 65 |
Alexander Disease | 67 |
Metachromatic Leukodystrophy | 69 |
Neurodegenerative Langerhans Cell Histiocytosis NDLCH | 71 |
Remote Cerebellar Hemorrhage | 73 |
Spontaneous Intracranial Hypotension | 75 |
Rathkes Cleft Cyst | 79 |
Pituitary Microadenoma | 81 |
Lymphocytic Hypophysitis | 83 |
Pituitary Macroadenoma | 85 |
Ectopic Posterior Pituitary Lobe | 87 |
Langerhans Cell Histiocytosis | 89 |
Craniopharyngioma | 91 |
Hypothalamic Hamartoma | 93 |
Optic Glioma | 95 |
Perisellar Meningioma | 97 |
Hemangioma of the Cavernous Sinus | 99 |
TolosaHunt Syndrome | 101 |
CarotidCavernous Sinus Fistula | 103 |
Perisellar Aneurysm | 105 |
Chordoma | 107 |
Chondrosarcoma | 109 |
Colloid Cyst | 111 |
Aqueductal Stenosis | 113 |
Progressive Supranuclear Palsy PSP | 115 |
Joubert Syndrome | 117 |
Rhombencephalosynapsis | 119 |
Multiple System Atrophy MSA | 121 |
Maple Syrup Urine Disease MSUD | 123 |
Chiari 2 Malformation | 125 |
Tectal Glioma | 127 |
Brainstem Glioma | 129 |
Duret Hemorrhage | 131 |
Hypertrophic Olivary Degeneration | 133 |
Osmotic Myelinolysis | 135 |
Germinoma | 137 |
Pineoblastoma | 139 |
Pineal Cyst | 141 |
Vein of Galen Aneurysmal Malformation VGAM | 143 |
Corpus Callosum Dysgenesis | 145 |
SeptoOptic Dysplasia | 147 |
Holoprosencephaly | 149 |
Atretic Parietal Encephalocele | 151 |
Dermoid Cyst | 153 |
Lipoma | 155 |
Hippocampal Sclerosis | 159 |
Wallerian Degeneration | 161 |
Rasmussen Encephalitis | 163 |
Chronic Infarct | 165 |
PostTraumatic Atrophy | 167 |
Postoperative Defects | 169 |
Porencephalic Cyst | 171 |
Schizencephaly | 173 |
Hemimegalencephaly | 175 |
SturgeWeber Syndrome | 177 |
Benign External Hydrocephalus | 179 |
Normal Pressure Hydrocephalus | 181 |
Alzheimer Disease | 183 |
Frontotemporal Lobar Degeneration | 185 |
Huntington Disease | 187 |
Congenital Muscular Dystrophies | 189 |
DandyWalker Malformation | 191 |
Microcephaly | 193 |
Hydranencephaly | 195 |
Acquired Intracranial Herniations | 197 |
Dural Venous Sinus Thrombosis | 201 |
Dural Arteriovenous Fistula | 203 |
Subarachnoid Hemorrhage | 205 |
Laminar Necrosis | 207 |
Nonketotic Hyperglycemia With HemichoreaHemiballismus | 225 |
Hyperdensity Following Endovascular Intervention | 227 |
Early Hyperacute Infarct | 229 |
Acute Disseminated Encephalomyelitis ADEM | 231 |
Susac Syndrome | 233 |
Diffuse Axonal Injury | 235 |
Multiple Sclerosis | 237 |
Progressive Multifocal Leukoencephalopathy PML | 239 |
Nodular Heterotopia | 241 |
Neurosarcoidosis | 243 |
Meningeal Carcinomatosis | 245 |
Meningitis Infectious | 247 |
Perineural Tumor Spread | 249 |
Moyamoya | 251 |
Central Nervous System Vasculitis | 253 |
Subacute Infarct | 255 |
Active Multiple Sclerosis | 257 |
Capillary Telangiectasia | 259 |
Developmental Venous Anomaly | 261 |
Immune Reconstitution Inflammatory Syndrome IRIS | 263 |
Ventriculitis | 265 |
Arachnoid Granulations | 269 |
Leptomeningeal Cyst | 271 |
Epidural Hematoma | 273 |
Subdural Hematoma | 275 |
Empyema | 277 |
Secondary Systemic Lymphoma | 279 |
Idiopathic Hypertrophic Pachymeningitis | 281 |
Olfactory Neuroblastoma | 283 |
Meningioma | 285 |
Desmoplastic Infantile Ganglioglioma | 287 |
Hemangiopericytoma | 289 |
Schwannoma | 291 |
Arachnoid Cyst | 293 |
Epidermoid | 295 |
Aneurysm | 297 |
Racemose Neurocysticercosis | 299 |
Ependymal Cyst | 301 |
Choroid Plexus Cyst | 303 |
Choroid Plexus Papilloma | 305 |
Intraventricular Meningioma | 307 |
Central Neurocytoma | 309 |
Ventricular Diverticula | 311 |
Acute Infarction | 315 |
Glioblastoma Multiforme | 317 |
TherapyInduced Cerebral Necrosis Radiation Necrosis | 319 |
NonHemorrhagic Metastases | 321 |
Cerebral Abscess | 323 |
Cerebral Toxoplasmosis | 325 |
Primary CNS Lymphoma | 327 |
Tumefactive Demyelinating Lesion | 329 |
Tuberculoma | 331 |
Oligodendroglioma | 333 |
LowGrade Diffuse Astrocytoma | 335 |
Gliomatosis Cerebri | 337 |
Mitochondrial Myopathy Encephalopathy Lactic Acidosis and StrokeLike Episodes Melas | 339 |
Pleomorphic Xanthoastrocytoma PXA | 341 |
Ganglioglioma | 343 |
Neurocysticercosis Parenchymal | 345 |
Dilated Perivascular Spaces | 347 |
Neuroepithelial Cyst | 349 |
Subependymal Giant Cell Astrocytoma SEGA | 351 |
Subependymoma | 353 |
Ependymoma | 355 |
Pilocytic Astrocytoma | 357 |
Medulloblastoma | 359 |
Hemangioblastoma | 361 |
LhermitteDuclos Cowden Syndrome | 363 |
Hypertensive Hematoma | 365 |
Amyloid Hemorrhage Cerebral Amyloid Angiopathy | 367 |
Cortical Contusion | 369 |
Hemorrhagic Neoplasms | 371 |
Hemorrhagic Venous Thrombosis | 373 |
Arteriovenous Malformation | 375 |
Cavernous Angioma Cavernoma | 377 |
Congenital Cytomegalovirus Infection | 381 |
Congenital Toxoplasmosis | 383 |
AicardiGoutières Syndrome | 385 |
Physiologic Basal Ganglia Calcifications | 387 |
Hyperparathyroidism | 389 |
Meningioangiomatosis | 391 |
Vascular Wall Calcification | 393 |
Dystrophic Calcifications | 395 |
Calcified Aneurysms | 397 |
Cysticercosis | 399 |
Ganglioglioma | 401 |
Cortical Tubers in Tuberous Sclerosis | 403 |
Ependymoma | 405 |
Craniopharyngioma | 407 |
Teflon Granuloma | 409 |
410 | |
Other editions - View all
Brain Imaging with MRI and CT Zoran Rumboldt,Mauricio Castillo,Benjamin Huang No preview available - 2012 |
Common terms and phrases
abnormal acute ADC map adjacent AINR aneurysms areas arrowheads artery associated atrophy Axial FLAIR image Axial T2Wl basal ganglia Benjamin Huang bilateral brain brainstem bright calcifications cavernous sinus cerebellar cerebellum cerebral contrast enhancement Coronal corpus callosum cortex cortical cranial CT image cystic cysts Differential Diagnosis disease dural edema encephalopathy Figure first fissure flow focal frontal gliomas gray matter hematoma hemisphere hemorrhage hydrocephalus hyperdense hypodense imaging findings infarcts intracranial involvement lateral ventricles leptomeningeal lesion arrow lesions lissencephaly malformation mass arrow mass effect Mauricio Castillo meningiomas midline neoplasms nerve neuronal Neuroradiology non-enhanced CT normal patients perfusion periventricular Pertinent Clinical Information pituitary post-contrast TIWI posterior present R E F E R E N C E S reveals Sagittal seizures shows signal intensity Specific Imaging Findings subarachnoid subcortical symptoms syndrome T2 hyperintensity T2 signal T2WI temporal lobes TIWI tumors typically usually vascular vasogenic edema venous ventricular white matter Zoran Rumboldt